<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aspect Blogs</title>
	<atom:link href="http://blogs.aspect.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.aspect.com</link>
	<description>Insight to Help Build the Customer-Centric Enterprise</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:57:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Speech Analytics is Talking; the Industry is Listening by Tim Dreyer</title>
		<link>http://blogs.aspect.com/index.php/2012/02/03/speech-analytics-is-talking-the-industry-is-listening/#comment-44968</link>
		<dc:creator>Tim Dreyer</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2999#comment-44968</guid>
		<description>Hi, Joe. Thanks for the comment. The new customer behavior is definitely being felt across contact centers. When the customer comes has spent hours researching a problem on their own, they are at a point where they may very well know more than an agent who winds up taking their call (or chat, or email, or tweet even in this day and age). And yes...traditional scripts may not be enough. In fact, walking a customer who has been researching this issue, may already have talked to folks who have a view on a community or through a social network -- may irritate this customer and leave a bad impression. But it&#039;s more than scripts. This knowledgeable consumer affects how agents are trained and measured potentially, how they are staffed and on the routing side -- it may affect how an interaction is routed. If we can capture more information about that consumers previous behavior -- or if we can even assess that this particular consumer, based on their profile and past actions, is likely to have already done a lot of research -- we may automatically escalate the issue and save the customer grief --- while improving our customer service metrics along the way.</description>
		<content:encoded><![CDATA[<p>Hi, Joe. Thanks for the comment. The new customer behavior is definitely being felt across contact centers. When the customer comes has spent hours researching a problem on their own, they are at a point where they may very well know more than an agent who winds up taking their call (or chat, or email, or tweet even in this day and age). And yes&#8230;traditional scripts may not be enough. In fact, walking a customer who has been researching this issue, may already have talked to folks who have a view on a community or through a social network &#8212; may irritate this customer and leave a bad impression. But it&#8217;s more than scripts. This knowledgeable consumer affects how agents are trained and measured potentially, how they are staffed and on the routing side &#8212; it may affect how an interaction is routed. If we can capture more information about that consumers previous behavior &#8212; or if we can even assess that this particular consumer, based on their profile and past actions, is likely to have already done a lot of research &#8212; we may automatically escalate the issue and save the customer grief &#8212; while improving our customer service metrics along the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Analytics is Talking; the Industry is Listening by Chris O'Brien</title>
		<link>http://blogs.aspect.com/index.php/2012/02/03/speech-analytics-is-talking-the-industry-is-listening/#comment-44844</link>
		<dc:creator>Chris O'Brien</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2999#comment-44844</guid>
		<description>Joe, that&#039;s absolutely true, and in fact nothing is more frustrating to a customer than having an agent read the standard troubleshooting script when, yes, he HAS tried turning it off and on again. He has also Googled the problem, located it on a Help forum, solicited advice from his friends on Facebook, and tried several of the suggested fixes. A smart move would be to quickly identify and differentiate savvy customers so they can be routed to experts/specialists.</description>
		<content:encoded><![CDATA[<p>Joe, that&#8217;s absolutely true, and in fact nothing is more frustrating to a customer than having an agent read the standard troubleshooting script when, yes, he HAS tried turning it off and on again. He has also Googled the problem, located it on a Help forum, solicited advice from his friends on Facebook, and tried several of the suggested fixes. A smart move would be to quickly identify and differentiate savvy customers so they can be routed to experts/specialists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech Analytics is Talking; the Industry is Listening by Joe McFadden</title>
		<link>http://blogs.aspect.com/index.php/2012/02/03/speech-analytics-is-talking-the-industry-is-listening/#comment-44807</link>
		<dc:creator>Joe McFadden</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2999#comment-44807</guid>
		<description>You make a great point about consumers &quot;seeking self-service routes&quot; before they actually call a company for help. More and more customers are calling with more complicated problems because they are able to research and solve smaller ones on their own. This means traditional scripts in call centers that walk through basic troubleshooting might not be as effective as they used to be.</description>
		<content:encoded><![CDATA[<p>You make a great point about consumers &#8220;seeking self-service routes&#8221; before they actually call a company for help. More and more customers are calling with more complicated problems because they are able to research and solve smaller ones on their own. This means traditional scripts in call centers that walk through basic troubleshooting might not be as effective as they used to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring the Social Dialogue: Being a Good Listener by Nancy Dobrozdravic</title>
		<link>http://blogs.aspect.com/index.php/2012/01/09/monitoring-the-social-dialogue-being-a-good-listener/#comment-43761</link>
		<dc:creator>Nancy Dobrozdravic</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2803#comment-43761</guid>
		<description>Thanks Joe!
Johnsonsen, to your point on how the information is gathered and analyzed, I&#039;m curious why you would look for a cloud-based device/system? It would seem to me the ability to make the data actionable at the agent level is really the critical piece.</description>
		<content:encoded><![CDATA[<p>Thanks Joe!<br />
Johnsonsen, to your point on how the information is gathered and analyzed, I&#8217;m curious why you would look for a cloud-based device/system? It would seem to me the ability to make the data actionable at the agent level is really the critical piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring the Social Dialogue: Being a Good Listener by Johnsonsen</title>
		<link>http://blogs.aspect.com/index.php/2012/01/09/monitoring-the-social-dialogue-being-a-good-listener/#comment-43752</link>
		<dc:creator>Johnsonsen</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2803#comment-43752</guid>
		<description>But to understand the pattern of these dots (the customers) we have to gather the information AND provide them for every agend. So we have to ground our social media activity on a solid cloudbased information device.</description>
		<content:encoded><![CDATA[<p>But to understand the pattern of these dots (the customers) we have to gather the information AND provide them for every agend. So we have to ground our social media activity on a solid cloudbased information device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring the Social Dialogue: Being a Good Listener by Chris O'Brien</title>
		<link>http://blogs.aspect.com/index.php/2012/01/09/monitoring-the-social-dialogue-being-a-good-listener/#comment-43380</link>
		<dc:creator>Chris O'Brien</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2803#comment-43380</guid>
		<description>I agree with Joe that the more information collected, the greater the level of insight a company has at its fingertips -- and that can definitely include CI. I would bet this is one of the more underexplored areas of social, as organizations tend to overlook their competitors and their products as potential monitoring keywords.</description>
		<content:encoded><![CDATA[<p>I agree with Joe that the more information collected, the greater the level of insight a company has at its fingertips &#8212; and that can definitely include CI. I would bet this is one of the more underexplored areas of social, as organizations tend to overlook their competitors and their products as potential monitoring keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring the Social Dialogue: Being a Good Listener by Joe Levy</title>
		<link>http://blogs.aspect.com/index.php/2012/01/09/monitoring-the-social-dialogue-being-a-good-listener/#comment-43028</link>
		<dc:creator>Joe Levy</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2803#comment-43028</guid>
		<description>Great post Nancy. We especially promote the opportunity presented by social media for competitive intelligence. Often being able to connect the dots allows a clearer picture. The amount of content present in social media allows for many more dots to be visible, and this can and must be used by companies to their advantage!</description>
		<content:encoded><![CDATA[<p>Great post Nancy. We especially promote the opportunity presented by social media for competitive intelligence. Often being able to connect the dots allows a clearer picture. The amount of content present in social media allows for many more dots to be visible, and this can and must be used by companies to their advantage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning Strategies are Founded on Data and Insights, not Gut Feelings by Dave Harper</title>
		<link>http://blogs.aspect.com/index.php/2012/01/04/winning-strategies-are-founded-on-data-and-insights-not-gut-feelings/#comment-41183</link>
		<dc:creator>Dave Harper</dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2601#comment-41183</guid>
		<description>Joe, that is an excellent point and SCREAMS for the need of data governance!  I am always surprised at how few organizations have employees tagged as data governance owners.</description>
		<content:encoded><![CDATA[<p>Joe, that is an excellent point and SCREAMS for the need of data governance!  I am always surprised at how few organizations have employees tagged as data governance owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning Strategies are Founded on Data and Insights, not Gut Feelings by Joe McFadden</title>
		<link>http://blogs.aspect.com/index.php/2012/01/04/winning-strategies-are-founded-on-data-and-insights-not-gut-feelings/#comment-40904</link>
		<dc:creator>Joe McFadden</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2601#comment-40904</guid>
		<description>The dangerous part is when people start messing with data to support their gut feelings. It&#039;s important to remember that data is only as useful as the person interpreting it. Don&#039;t let your strategy be defined by what you think you should see in your analytics, focus on what is really there.</description>
		<content:encoded><![CDATA[<p>The dangerous part is when people start messing with data to support their gut feelings. It&#8217;s important to remember that data is only as useful as the person interpreting it. Don&#8217;t let your strategy be defined by what you think you should see in your analytics, focus on what is really there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The social customer contact center by Jane Hendricks</title>
		<link>http://blogs.aspect.com/index.php/2011/09/27/the-social-customer-contact-center/#comment-32826</link>
		<dc:creator>Jane Hendricks</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.aspect.com/?p=2278#comment-32826</guid>
		<description>Great comment!  You are absolutely right – an analytical program needs to enable trending analytics and trending needs to be part of the discussion – having a snapshot and a snapshot alone isn’t enough. The other important piece of the puzzle is to put trending into context – that is, look at not just one metric’s trend, but multiple metrics and how they trend. Trending, predictive analytics, descriptive analytics, statistical analytics – I would encourage organizations to apply all of these analytical techniques to their data. Good analytics translate to actionable analytics – and taking action based on what you’ve uncovered is often the hardest part. Thanks so much for reading and responding!</description>
		<content:encoded><![CDATA[<p>Great comment!  You are absolutely right – an analytical program needs to enable trending analytics and trending needs to be part of the discussion – having a snapshot and a snapshot alone isn’t enough. The other important piece of the puzzle is to put trending into context – that is, look at not just one metric’s trend, but multiple metrics and how they trend. Trending, predictive analytics, descriptive analytics, statistical analytics – I would encourage organizations to apply all of these analytical techniques to their data. Good analytics translate to actionable analytics – and taking action based on what you’ve uncovered is often the hardest part. Thanks so much for reading and responding!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

